Home
About Us
Products
Order
Contact Us
Doors : WTQA | WTI
Hatches : Raised Mount | Flush Mount
Manholes : Raised Mount | Flush Mount
Scuttles: Raised Mount | Flush Mount

DOORS BUILT TO NAVSEA DWG: 803-63972618
WATERTIGHT INDIVIDUALLY DOGGED
 
Assy Open Hand Max. No. of  Panel Approx
No. Size Swing Press. Dogs Thk. Weight
1 18 X 36 L 6 4 .075 117 lb
2 18 X 36 R 6 4 .075 117 lb
3 18 X 36 L 19 6 .075 129 lb
4 18 X 36 R 19 6 .075 129 lb
5 18 X 36 L 26 6 .075 131 lb
6 18 X 36 R 26 6 .075 131 lb
7 26 X 45 L 10 6 .075 158 lb
8 26 X 45 R 10 6 .075 158 lb
9 26 X 45 L 21 8 .075 187 lb
10 26 X 45 R 21 8 .075 187 lb
11 26 X 45 L 32 10 .120 215 lb
12 26 X 45 R 32 10 .120 215 lb
13 26 X 45 L 37 12 .120 226 lb
14 26 X 45 R 37 12 .120 226 lb
15 26 X 54 L 7 6 .075 194 lb
16 26 X 54 R 7 6 .075 194 lb
17 26 X 54 L 16 8 .075 205 lb
18 26 X 54 R 16 8 .075 205 lb
19 26 X 54 L 22 10 .075 221 lb
20 26 X 54 R 22 10 .075 221 lb
21 26 X 54 L 28 10 .120 240 lb
22 26 X 54 R 28 10 .120 240 lb
23 26 X 57 L 6 6 .075 203 lb
24 26 X 57 R 6 6 .075 203 lb
25 26 X 57 L 9.5 8 .075 216 lb
26 26 X 57 R 9.5 8 .075 216 lb
27 26 X 57 L 12.5 10 .075 233 lb
28 26 X 57 R 12.5 10 .075 233 lb
29 26 X 66 L 10 8 .075 231 lb
30 26 X 66 R 10 8 .075 231 lb
31 26 X 66 L 15 10 .075 248 lb
32 26 X 66 R 15 10 .075 248 lb
33 26 X 66 L 5/13 10 .120 271 lb
34 26 X 66 R 5/13 10 .120 271 lb
35 30 X 66 L 5 8 .075 244 lb
36 30 X 66 R 5 8 .075 244 lb
37 30 X 66 L 15 10 .075 263 lb
38 30 X 66 R 15 10 .075 263 lb
39 30 X 66 L 5/13 10 .120 290 lb
40 30 X 66 R 5/13 10 .120 290 lb

Non-Standard Doors made to order
Doors fabricated in accordance with this drawing are grade A shock approved based on test of door assemblies 3,9,17 & 29 conducted by the West Coast Shock Facility Hunters Point Naval Shipyard, San Francisco, California. As reported by Hunters Point naval Shipyard techincal report No. 10-70 (shock test of shipboard closures FSP Item No. 196) of May 1971.
 
 
   
 
Copyright © 2006 Railway Specialties Corporation