Home
About Us
Products
Order
Contact Us
Doors : WTQA | WTI
Hatches : Raised Mount | Flush Mount
Manholes : Raised Mount | Flush Mount
Scuttles: Raised Mount | Flush Mount

NAVSEA STANDARD RAISED HATCH DRAWINGS & SIZES
 
  Drawing No. C.O. Size Type Dogs Press. With Scut
1 805-1624090 24 X 24 RWTI 6 15 No
2 805-1624144 24 X 30 RWTI 6 5 No
3 " 24 X 30 RWTI 8 15 No
4 805-1624090 24 X 30 RWTI 10 30 No
5 805-1626021 24 X 30 RWTQASB 4 5 No
6 805-1645097 24 X 30 RWTQASB 4 5 No
7 805-1624093 30 X 30 RWTI 6 5 No
8 " 30 X 30 RWTI 8 15 Yes/No
9 805-1624091 30 X 30 RWTI 10 30 No
10 805-1624092 30 X 30 RWTI 10 30 Yes
11 805-1624070 30 X 36 RWTI 6 5 No
12 " 30 X 36 RWTI 8 15 No
13 " 30 X 36 RWTI 10 30 No
14 805-1624087 30 X 36 RWTI 10 30 Yes
15 805-1624120 30 X 36 RWTQA 4 5 No
16 805-1624121 30 X 36 RWTQA 6 15 No
17 805-1624073 30 X 48 RWTI 8 5 Yes/No
18 " 30 X 48 RWTI 10 15 Yes/No
19 805-1624074 30 X 48 RWTI 12 30 Yes/No
20 805-1645438 30 X 60 RWTI 12 15 Yes/No
21 805-1624075 30 X 60 RWTI 10 5 Yes/No
22 " 30 X 60 RWTI 12 15 No
23 805-1624076 30 X 60 RWTI 14 30 Yes/No
24 805-1624077 36 X 42 RWTI 8 5 Yes/No
25 " 36 X 42 RWTI 10 15 Yes/No
26 805-1624088 36 X 42 RWTI 12 30 Yes/No
27 805-1624122 36 X 42 RWTQA 6 5 No
28 805-1624123 36 X 42 RWTQA 10 15 No
29 805-1624079 36 X 60 RWTI 12 15 No
30 805-1624089 36 X 60 RWTI 12 15 Yes
31 805-1624080 36 X 72 RWTI 12 5 No
32 " 36 X 72 RWTI 14 15 No
33 805-1624139 36 X 72 RWTI 14 15 Yes
34 805-1624081 42 X 48 RWTI 8 5 No
35 " 42 X 48 RWTI 10 15 No
36 805-1624124 42 X 48 RWTQA 8 5 No
37 805-1624125 42 X 48 RWTQASB 10 15 No
38 805-1624082 48 X 48 RWTI 10 5 No
39 " 48 X 48 RWTI 12 15 No
40 805-1624083 60 X 60 RWTI 12 5 No
41 805-1624084 60 X 60 RWTI 14 15 No
42 805-1624085 72 X 72 RWTI 14 5 No
43 805-1624086 72 X 72 RWTI 16 15 No
44 805-1624138 72 X 72 RWTI 16 15 Yes

1. All hatches are with the standard 6" high coaming unless specified otherwise

2. RWTI = Raised Watertight Individually Dogged

3. RWTQA = Raised Watertight Quick Acting

4. RWTQASB = Raised Watertight Quick Acting Spring Balanced

5. Hatches with Scuttles typical Scuttle Size is 18" dia can be supplied with 21" dia

6. Retangular Hatches are hinged on the Short side or the Long Side

7. Brace Rods are either on the Left side, Right side or both sides. Standard hold open is 90 degrees or 60 & 90 degrees.

8. Listed are the standard Navsea drawings and sizes. We specialize in various modifications of the listed drawings to support various applications

9. Please refer to the Hatch RFQ form when seeking quotation information.

All Hatches can be fabricated of Steel, Aluminum or Stainless Steel and modified to various clear opening sizes and/or configurations to accommidate your requirements.
 
 
   
 
Copyright © 2006 Railway Specialties Corporation